ENROLLMENT POSITION FOR THE YEAR 2019-2020
| CLASS | SECTION | BOYS | GIRLS | TOTAL |
| LKG | 1 | 16 | 17 | 33 |
| UKG | 1 | 16 | 04 | 20 |
| TOTAL | 2 | 32 | 21 | 53 |
| I | 1 | 18 | 14 | 32 |
| II | 1 | 35 | 20 | 55 |
| III | 1 | 23 | 22 | 45 |
| IV | 1 | 18 | 16 | 34 |
| V | 1 | 15 | 11 | 26 |
| VI | 1 | 19 | 12 | 31 |
| VII | 1 | 11 | 06 | 17 |
| VIII | 1 | 19 | 09 | 28 |
| IX | 1 | 08 | 10 | 18 |
| X | 1 | 16 | 09 | 25 |
| TOTAL | 10 | 182 | 129 | 311 |

